Cemetery Directory
 

Home ] Up ] B ] C ] D ] E ] F ] G ] H ] I ] J ] K ] L ] M ] N ] O ] P ] Q ] R ] S ] T ] U V ] W ] X Y Z ]    

                                                                                                                                                                                      

This Directory of the Winner Cemetery is updated before each Memorial Day.  Each grave is listed alphabetically by the last name, then by block, lot, and space.  If there is a need for a correction, or you cannot locate a grave space, please call the Winner City Office at (605) 842-2606.

To find a name go to Edit on the Menu Bar and choose find.  Then type in his/her first or last name and then click find.

A             

Last Name   

First Name

Block

Lot

Space

Abbey Betty 13 8 5
Abbey Harold 13 8 1
Abbey Myrtle 13 8 2
Abbey Olive 13 9 2
Abbey Orlin 13 9 1
Abbey Walter 13 9 3
Abbott Inez 51 14 2
Abbott June 20 2 5
Abbott Phillis 11 5 3
Abbott William 51 14 1
Abrahamson Lawrence 54 4 1
Achenbach Joseph 28 31 1
Achenbach Stella 28 31 2
Adams Charles 16 13 1
Adams Frances 16 13 2
Adams Helen 5 5 6
Adams Lawrence 36 20 3
Adams Robert 36 20 2
Adamson Devere 11 16 74
Adel Adam 12 14 4
Adel Ella 12 16 2
Adel Henry 42 3 1
Adel Lura 45 17 1
Adel Minnie 12 14 5
Adel Otto 12 16 1
Adel Vera 42 3 1
Adel William 45 18 3
Adkins Mary Ellen 37 9 3
Adrian Mrs. 18 16 3
Adrian Dick 18 16 2
Aeschbacher Elmer 45 5 1
Aeschbacher Frank 45 6 1
Aeschbacher Margaret 45 5 2
Aeschbacher Raymond 45 5 3
Ahlers Elizabeth 42 4 1
Ahlers Gertrude 54 3 2
Ahlers Harry 54 3 1
Ahlers Herman 42 3 3
Ainslie Leiman 30 45 1
Ainslie Jennie 30 45 2
Aitken Jessie 41 14 2
Aitken Noble 41 14 1
Albaugh Lorece 40 1 4
Albaugh Redmond 40 1 4
Aldworth Aaron 4 12 6
Aldworth Flora 4 12 2
Aldworth Florence 4 12 3
Alger Dr. Carl 1 12 3
Alger Mrs. C 1 12 4
Allen Amanda 3 2 1
Allen Barbara 16 11 1
Allen Donald 16 11 6
Allen Ella 3 2 2
Allen Frank 19 5 1
Allen Freda 3 2 6
Allen Moses 3 2 5
Aller Jesse 38 10 1
Aller Frona 38 10 2
Allison Alice 26 7 4
Allison Annie 26 7 3
Allison Charles 6 10 6
Allison Charles 8 15 5
Allison Flora 6 10 5
Allison Helene 7 13 1
Allison Rev. Henry 52 11 1
Allison Sylva 52 11 2
Almendinger Baby 32 7 2
Almendinger Gustave 41 25 3
Almendinger Hulda 32 7 2
Almendinger Jake 32 7 1
Almendinger Walter 32 7 3
Altig Everett 5 3 1
Ambroz Mary 8 2 6
Ambroz John 8 2 5
Anderson Amelia 27 8 43
Anderson Anna 10 7 2
Anderson Anna 7 13 3
Anderson August 18 10 4
Anderson Carl 14 6 5
Anderson Carl 7 13 2
Anderson Carl 43 16 3
Anderson Carol 2 11 5
Anderson Carson 19 7 5
Anderson Cecilia 35 46 2
Anderson Chas. 32 35 1
Anderson Edward 33 41 1
Anderson Edward 16 10 1
Anderson Eldon 40 5 2
Anderson Elna 43 15 1
Anderson Ernest 1 16 2
Anderson Esther 30 10 3
Anderson Eva 54 3 6
Anderson Florence 33 41 3
Anderson Florence 21 5 2
Anderson Frederika 16 10 5
Anderson Gordon 30 22 1
Anderson Gustav 44 2 2
Anderson Gustof 21 4 4
Anderson Harold 30 11 1
Anderson Helen 2 12 1
Anderson Helen 30 12 2
Anderson Henry 27 8 44
Anderson Herbert Jr. 21 5 3
Anderson Herbet 21 5 3
Anderson Hulda 14 6 6
Anderson Irene 44 2 3
Anderson Jake 5 1 4
Anderson James 1 16 3
Anderson Janet 5 1 4
Anderson John 2 2 1
Anderson Julia 1 16 1
Anderson Julia 37 13 2
Anderson Leander 35 46 1
Anderson Leonard 30 12 1
Anderson Lillian 37 41 2
Anderson Lloyd 41 20 3
Anderson Ludvig 21 5 1
Anderson Margaret 18 10 5
Anderson Martin 21 7 3
Anderson Mary 30 11 2
Anderson Minnie 33 41 2
Anderson Nels 30 10 2
Anderson Oscar 37 41 3
Anderson Quint 41 6 3
Anderson Richard 18 10 6
Anderson Samuel 10 7 1
Anderson Sarah 23 8 5
Anderson Theodore 38 3 1
Anderson Velma 41 19 1
Anderson W 40 7 3
Anderson Walter 37 13 1
Anderson Warner 54 3 5
Anderson Wauneta 30 22 1
Anderson William 16 10 2
Anderson William 1 16 6
Anderson Wm. 23 8 4
Anderson Zelda 1 16 5
Andrews James 44 13 3
Andrews Larry 49 12 6
Andrews Richard 49 2 3
Andrews Mercy 49 2 4
Andrus Albert 42 36 2
Andrus Charles 42 36 1
Ankany Joseph 20 5 4
Antes Boyd 26 12 3
Antes Fred 26 12 6
Antes Henry 26 12 1
Antes Rosella 45 1 2
Antes Sophia 26 12 2
Antoine Beryl 49 13 3
Antoine Lawrence 47 2 2
Antoine Steven 44 43 3
Arey John 37 10 2
Arey Ethelbert 37 10 3
Arey Samuel 37 10 1
Aringdale Clara 30 26 2
Aringdale Mildred 30 26 3
Arp Duane 42 32 1
Arp Edna 42 31 3
Arp Hans 1 2 1
Arp Wayne 42 31 2
Arris Monte 42 24 3
Arris Pete 45 30 2
Asche Chad 45 10 3
Asche Randall Lee 45 10 3
Ashley Anita 34 9 3
Ashley Bobby 34 9 3
Ashley Wilford 40 20 3
Ashley Infant 34 9 3
Assman Arnolla 43 3 3
Aubergeon Eddie 38 2 3
Audiss Baby 11 6 4
Audiss Baby 11 6 4
Audiss Calvin 34 7 1
Audiss Darrell 11 6 6
Audiss Jackie 11 6 4
Audiss Kenneth 5 6 4
Audiss Myrtle 34 40 2
Audiss Ralph 20 2 1
Audiss Rodney 34 40 3
Audiss Roy 34 40 1
Audiss Velda 5 6 5
Aungie Sharon 56 6 4
Audiss Ina 11 6 5
Audiss Maxine 38 30 7
Almendinger Harold 50 16 5
       
       
       
       
 

Home ] City Council ] Bid Notices ] Legal Notices ] 911 ] Airport ] City Finance Officer ] Cemetery ] Econ. Develop. ] Electric ] Building Department ] Finance ] Public Transportation ] Fire ] Winner Regional Jail ] Parks ] Pool ] Police ] Sanitation ] Water ] Sewer ] Streets ] Planning/Zoning ] Ordinance ] About This Web ]